Crime Statistics
View current and historical crime statistics in Brooklyn Park.
View crime statistics
Brooklyn Park police are working to make open data dashboards available to the public.
View the crime statistics dashboard >
Use this interactive dashboard to view and explore:
- Overall crime trends over the last five years
- Crimes by year and/or month
- Crime by category and type
- Crime by neighborhood
Viewing on a mobile device?
Open the mobile-friendly dashboard >
Want the data?
Download the crime statistics data a CSV file (data updated monthly).
Call Type | 2017 | 2018 | 2019 | One year % change | Two year % change |
Murder | 2 | 1 | 2 | 100.0% | 0.0% |
Rape | 48 | 43 | 52 | 20.9% | 8.3% |
Robbery | 67 | 81 | 97 | 19.8% | 44.8% |
Aggravated assault (non-domestic) | 112 | 112 | 94 | -16.1% | -16.1% |
Aggravated assault (domestic) | 55 | 57 | 53 | -7.0% | -3.6% |
Total violent crime | 284 | 294 | 298 | 1.4% | 4.9% |
Burglary | 296 | 326 | 297 | -8.9% | 0.3% |
Theft | 1,739 | 1,885 | 2,154 | 14.3% | 23.9% |
Auto theft | 159 | 235 | 282 | 24.3% | 83.6% |
Arson | 7 | 7 | 7 | 0.0% | 0.0% |
Human trafficking | 2 | 2 | 6 | 200.0% | 200.0% |
Part one crime | 2,487 | 2,749 | 3,054 | 11.1% | 22.8% |
Part two crime | 4,028 | 4,249 | 4,342 | 2.2% | 7.8% |
Total crime | 6,515 | 6,998 | 7,396 | 5.7% | 13.5% |
Dispatched events | 51,425 | 56,147 | 54,675 | -2.6% | 6.3% |
How do I find out about crime in my neighborhood?
The Police Department uses LexisNexis Community Crime Map to publish crime in Brooklyn Park. You can also subscribe for alerts on the site.